SIZE GUIDE
These size charts are to be used as a guide. Swimwear is made to fit like a glove but remember we offer FREE returns so it's not a problem to try sizes and return what doesn't fit.
- Womens
- Mens
- Mens
- Juniors
- Juniors
- Kids
- Learn to Swim
- Fins
- FINS
WOMEN | |||||
Body Measurements in cm | |||||
AU | BUST | WAIST | HIP | BODY LOOP* | |
8 | XS | 81 | 64 | 86 | 147-149 |
10 | S | 86 | 66 | 91 | 150-154 |
12 | M | 91 | 71 | 97 | 154-158 |
14 | L | 97 | 76 | 102 | 158-162 |
16 | XL | 102 | 81 | 107 | 162-167 |
18 | 107 | 86 | 112 | 167-172 | |
20 | 112 | 91 | 117 | 172-176 | |
22 | 117 | 97 | 122 | 176-180 | |
24 | 122 | 102 | 127 | 180-184 | |
26 | 127 | 107 | 132 | 184-187 |

WOMENS
MEASURING GUIDE
1. Chest
Keep arms down, measure below shoulders (ideally wearing a non-padded bra).
2. Waist
Measure around the natural waistline (below the rib cage).
3. Hips
With feet together measure around the fullest part.
4. Body length (loop)
Start from top of the shoulder down the body over the bust and through the legs. Continue over the bottom and meet at the starting shoulder point.
Men | |||
Body Measurements in cm / inches | |||
AU | Waist | CHEST | |
12 | S | 75 / 30" | 91 / 36" |
14 | S | 80 / 32" | 97 / 38" |
16 | M | 85 / 34" | 102 / 40" |
18 | L | 90 / 36" | 107 / 42" |
20 | XL | 95 / 38" | 112 / 44" |
22 | 2XL | 100 / 40" | 117 / 46" |
24 | XXL | 105 / 42" | 122 / 48" |

MENS
MEASURING GUIDE
1. Chest
Measure in front of a mirror, turning to the side to ensure the tape measure is straight around the body. Keep arms down, measure below shoulders.
2. Waist
Measure around the natural waistline (just below the bottom of the rib cage).
LEG LENGTH | |||
Measurements in cm | |||
MENS | JUNIOR | KIDS | |
JAMMER | 45 | 39 | 28 |
MID JAMMER | 39 | 32 | |
HIP RACER | 29 | 21 | 17 |
RACER | 6.5 | 5.5 |

JUNIOR GIRLS | |||||
Body Measurements in cm | |||||
AU | AGE | HEIGHT | CHEST | WAIST | |
6 | XS | 6 - 7 | 116 | 66 | 58 |
8 | S | 8 - 9 | 128 | 71 | 61 |
10 | M | 10 - 11 | 140 | 76 | 64 |
12 | L | 12 - 13 | 152 | 81 | 69 |
14 | XL | 14 - 15 | 160 | 86 | 74 |

MEASURING GUIDE
1. Height
Measure from the top of the head to the ground.
2. Chest
Measure below shoulders.
3. Waist
Measure around the natural waistline (just below the bottom of the rib cage).
JUNIOR BOYS | |||||
Body Measurements in cm | |||||
AU | AGE | HEIGHT | CHEST | WAIST | |
6 | XS | 6 - 7 | 116 | 66 | 58 |
8 | S | 8 - 9 | 128 | 71 | 61 |
10 | M | 10 - 11 | 140 | 76 | 64 |
12 | L | 12 - 13 | 152 | 81 | 69 |
14 | XL | 14 - 15 | 164 | 86 | 74 |

MEASURING GUIDE
1. Height
Measure from the top of the head to the ground.
2. Chest
Measure below shoulders.
3. Waist
Measure around the natural waistline (just below the bottom of the rib cage).
KIDS | |||||
Body Measurements in cm | |||||
AU | AGE | HEIGHT | CHEST | WAIST | |
2 | S | 2 | 92 | 53 | 48 |
3 | M | 3 | 98 | 56 | 51 |
4 | L | 4 | 104 | 58 | 53 |
5 | XL | 5 | 110 | 61 | 56 |
6 | XL | 6 | 116 | 66 | 58 |

KIDS
MEASURING GUIDE
1. Height
With no shoes on, put your feet together flat on the floor. Measure from the top of the head to the ground.
2. Chest
Measure in front of a mirror, turning to the side to ensure the tape measure is straight around the body. Keep arms down, measure below shounlders.
3. Waist
Measure around the natural waistline (just below the bottom of the rib cage).
4. Body length (loop)
Start from top of the shoulder down the body over the bust and through the legs. Continue over the bottom and meet at the starting shoulder point.
LEARN TO SWIM | ||||
Body Measurements in cm | ||||
AGE | HEIGHT | CHEST | WEIGHT | NAPPY |
3 MONTHS | 66 | - | - | XS |
6 MONTHS | 72 | - | - | S |
9 MONTHS | M | |||
12 MONTHS | 80 | 51 | 11KG | L |
18 MONTHS | XL | |||
2 YEARS | 92 | 53 | 15KG | XXL |
3 YEARS | 98 | 56 | 18KG | |
4 YEARS | 104 | 58 | 18KG | |
5 YEARS | 110 | 61 | 25KG |

FINS | |||
LONG BLADE RUBBER FINS | |||
US | EU | UK | |
ORANGE | 10 - 12JR | 27 - 29 | 9 - 11JR |
PURPLE | 12 - 2JR | 12 - 2JR | 11 - 1JR |
RED | 2 - 3 | 33 - 34 | 1 - 2 |
LIGHT BLUE | 3 - 4 | 35 - 36 | 2 - 3 |
YELLOW | 5 - 6 | 37 - 38 | 4 - 5 |
GREEN | 7 - 8 | 39 - 40 | 6 - 7 |
NAVY | 8 - 9 | 41 - 42 | 7 - 8 |
BLACK | 9 - 10 | 43 - 44 | 9 - 10 |
AQUA | 12 - 13 | 45 - 46 | 11 - 12 |
GREY | 13 - 14 | 47 - 48 | 12 - 13 |

FINS | |||
ULTRA BLUE SILICONE FINS | |||
US | EU | UK | |
PURPLE | 12 - 2JR | 30 - 32 | 11 - 1JR |
RED | 2 - 3 | 33 - 34 | 1 - 2 |
LIGHT BLUE | 3 - 4 | 35 - 36 | 2 - 3 |
YELLOW | 5 - 6 | 37 - 38 | 4 - 5 |
GREEN | 7 - 8 | 39 - 40 | 6 - 7 |
NAVY | 8 - 9 | 41 - 42 | 7 - 8 |
BLACK | 10 - 11 | 43 - 44 | 9 - 10 |
AQUA | 12 - 13 | 45 - 46 | 11 - 12 |
